Currently at
144
Click to Join
Select grade below
- Round 10BYE
- Round 16BYE
Match Day Raffle - WPFC
2020 MATCH DAY RAFFLE RESULTS
ROUND | DATE | OPPONENT | WINNING TICKET NUMBER |
2 | 25/7/20 | South Fremantle | 54452 |
4 | 8/8/20 | East Perth | 54764 |
6 | 22/8/20 | East Fremantle | 52097 |
9 | 12/9/20 | Subiaco | 44944 |
Semi-Final | 20/9/20 | Perth | 44991 - claimed |
TO CLAIM YOUR $100 CASH PRIZE, PLEASE CONTACT THE CLUB ON (08) 9300 3611