WEST PERTH FOOTBALL CLUB
PRESIDENT | Brett Raponi |
| VICE PRESIDENT | Richard Homsany |
| DIRECTORS | Scott Ballem |
| Jim Caffieri | |
| Wayne Gray | |
| Peter Kambouris | |
TREASURER | Ray Holden |
| CHIEF EXECUTIVE OFFICER | Gerry O'Dea |
| FOOTBALL MANAGER | Brad Lukosius |
| DISTRICT MANAGER | Andrew Ridley |
| DEVELOPMENT OFFICER | Megan O'Mara |
| PLAYER DEVELOPMENT MANAGER | Liam Casson |
| PROMOTIONS OFFICER | Bec Daniels |
| CLUB ADMINISTRATOR | Jessy Edmunds |
| SENIOR COACH | Bill Monaghan |
| LEAGUE ASSISTANT COACHES | Paul Sanzone |
| Craig Smoker | |
| STOPPAGE ANALYST | Zac Preston |
| DEVELOPMENT COACH | Craig Thomas |
| DEVELOPMENT ASSISTANTS | Peter Julian |
| Brett Cousins | |
| EMERGING LEADERS COACH | Rob Hunt |
| LEAGUE GAME DAY ASSISTANT | Larry Cavallo |
| LEAGUE TEAM MANAGER | Vic Carbone |
| RESERVES COACH | Paul Sanzone |
| RESERVES ASSISTANT COACHES | Joe Comande |
| Alan Persic | |
| RESERVES TEAM MANAGER | John Suda |
| RESERVES GAME DAY ASSISTANT | Dennis Bautista |
| COLTS COACH | Wayne Orsi |
| COLTS ASSISTANT COACHES | Steve Wasley |
| Glenn Davis | |
| Larry Cavallo | |
| Devin Martin | |
| COLTS TEAM MANAGER | Adam Jasper |
| SENIORS STRENGTH & CONDITIONING | Chris Dorman |
| COLTS STRENGTH & CONDITIONING | Chris Worthy |
| COLTS SPRINT COACH | Darren Reid |
| COLTS REHAB | Amanda Stevenson |
| HEAD TRAINER | Sharrie Carter |
| SENIORS PHYSIOS | Gavin Kerruish |
| Adam McKnight | |
| COLTS PHYSIO | Adam Richardson |
| CLUB DOCTORS | Greg Smith |
| Piet Rogers | |
| TRAINERS | Jess Hayes |
| Rachel Knights | |
| Mel DeKlerk | |
| Shannon Morkel | |
| Brent Vanderloop | |
| Bart DeVita | |
| Steve Webb | |
| MATCH DAY TRAINERS | Brett Dyke |
| Mark Sanzone | |
| Andrew Collett | |
| Sarah Ford | |
| Julian Allet | |
| LEAGUE RUNNERS | Sean King |
| Marc Crisp | |
| RESERVES RUNNER | Andrew Sanzone |
| COLTS RUNNER | Brett Warner |
| HEAD STATISTICIAN | Clint Westall |
| STATISTICIANS | Sarah Ackland |
| James Cole | |
| TIMEKEEPERS | James Whelan |
| Matthew Hollington | |
| Andrew Clarke | |
| SCOREBOARD | Lance Catchpole |
| INTERCHANGE -LEAGUE | Bruce Gaskin |
| INTERCHANGE - RESERVES | Jim Medlen |
| INTERCHANGE- COLTS | Brett Wingrove |
| PROPERTY | Rob Boden |
| GROUND ANNOUNCER | Frank Alvaro |
| GROUND MANAGER | Darryn Gilham |
| MATCH DAY MANAGER | Tony Westall |
| MATCH DAY MERCHANDISE | Laura Edmunds |
| TALENT DEVELOPMENT - ROOKIE SQUAD COACH | Dave Treacy |
| TALENT DEVELOPMENT - ROOKIE SQUAD ASSISTANT COACH | John Hathaway |
| 16'S DEVELOPMENT SQUAD COACH | Corry Bewick |
| 16'S DEVELOPMENT SQUAD ASSISTANT COACHES | David Palm |
| Peter Menaglio | |
| John Gavranich | |
| Luke Hendricks | |
| 16'S DEVELOPMENT SQUAD MANAGER | John McAdam |
| RUNNERS | Greg Williamson |
| Dan Lloyd | |
| TALENT NETWORK PSA - COMMUNITY | Joe Locantro |
| HIGH PERFORMANCE COACHING COORDINATOR | Larry Cavallo |
| STRENGTH & CONDITIONING | Ivan Tomic |
| SPRINT COACH | Darren Reid |
| PODIATRIST | Bronte Dohnt |
| LEADERSHIP, PHYSICAL PRESENCE, SPECIAL PROJECTS | Brett Warner |
| TALLS COACH | Steve Wasley |


Club Staff










